NÁTRUBKY REDUKOVANÉ
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
materiál: ASTM A105
Ostatní nátrubky série 3000/6000 lbs. z černé oceli
TVAROVKY Z ČERNÉ
OCELI / SILNOSTĚNNÉ TVAROVKY
/ NÁTRUBKY
NÁTRUBKY REDUKOVANÉ
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
NÁTRUBKY REDUKOVANÉ
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
SÉRIE 3000 lbs. - závity vnitřní |
|||||
Katalog. č. | Ø | D /mm | W /mm | kg (cca) | |
závity NPT | závity dle ISO 7-1 | ||||
090rn0000104 | 090rg0000104 | 1/4" | 19,0 | 35,0 | 0,070 |
090rn0000308 | 090rg0000308 | 3/8" | 22,3 | 38,1 | 0,080 |
090rn0000102 | 090rg0000102 | 1/2" | 28,5 | 47,7 | 0,170 |
090rn0000304 | 090rg0000304 | 3/4" | 35,0 | 50,8 | 0,220 |
090rn0000100 | 090rg0000100 | 1" | 44,5 | 60,4 | 0,475 |
090rn0000114 | 090rg0000114 | 1.1/4" | 57,1 | 66,5 | 0,880 |
090rn0000112 | 090rg0000112 | 1.1/2" | 63,5 | 79,2 | 1,380 |
090rn0000200 | 090rg0000200 | 2" | 76,2 | 85,8 | 2,045 |
090rn0000212 | 090rg0000212 | 2.1/2" | 91,9 | 91,9 | 2,970 |
090rn0000300 | 090rg0000300 | 3" | 107,9 | 107,9 | 4,580 |
090rn0000400 | 090rg0000400 | 4" | 139,7 | 120,6 | 8,250 |
SÉRIE 6000 lbs. - závity vnitřní |
|||||
Katalog. č. | Ø | D /mm | W /mm | kg (cca) | |
závity NPT | závity dle ISO 7-1 | ||||
090rn6000104 | 090rg6000104 | 1/4" | 25,4 | 35,0 | 0,120 |
090rn6000308 | 090rg6000308 | 3/8" | 31,7 | 38,1 | 0,185 |
090rn6000102 | 090rg6000102 | 1/2" | 38,1 | 47,7 | 0,345 |
090rn6000304 | 090rg6000304 | 3/4" | 44,5 | 50,8 | 0,480 |
090rn6000100 | 090rg6000100 | 1" | 57,1 | 60,4 | 1,000 |
090rn6000114 | 090rg6000114 | 1.1/4" | 63,5 | 66,5 | 1,620 |
090rn6000112 | 090rg6000112 | 1.1/2" | 76,2 | 79,2 | 2,140 |
090rn6000200 | 090rg6000200 | 2" | 91,9 | 85,8 | 3,200 |
090rn6000212 | 090rg6000212 | 2.1/2" | 107,9 | 91,9 | 4,400 |
090rn6000300 | 090rg6000300 | 3" | 127,0 | 107,9 | 5,700 |
090rn6000400 | 090rg6000400 | 4" | 158,7 | 120,6 | 10,10 |
NÁTRUBKY REDUKOVANÉ přivařovací - série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799 |
|||||||
Katalog. č. | Ø | B /mm | A /mm | kg (cca) | |||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
090rp0000104 | 090rp6000104 | 1/4" | 22,0 | 23,0 | 25,5 | 0,060 | 0,090 |
090rp0000308 | 090rp6000308 | 3/8" | 25,0 | 26,5 | 25,5 | 0,085 | 0,120 |
090rp0000102 | 090rp6000102 | 1/2" | 32,0 | 33,0 | 28,5 | 0,170 | 0,200 |
090rp0000304 | 090rp6000304 | 3/4" | 38,0 | 40,0 | 35,5 | 0,210 | 0,280 |
090rp0000100 | 090rp6000100 | 1" | 45,0 | 50,0 | 39,0 | 0,395 | 0,485 |
090rp0000114 | 090rp6000114 | 1.1/4" | 55,0 | 58,0 | 39,0 | 0,490 | 0,650 |
090rp0000112 | 090rp6000112 | 1.1/2" | 60,0 | 65,0 | 39,0 | 0,635 | 0,900 |
090rp0000200 | 090rp6000200 | 2" | 75,0 | 82,0 | 51,0 | 1,235 | 1,645 |
090rp0000212 | 090rp6000212 | 2.1/2" | 90,0 | 96,0 | 51,0 | 1,600 | 2,500 |
090rp0000300 | 090rp6000300 | 3" | 108,0 | 118,0 | 51,0 | 2,150 | 3,000 |
090rp0000400 | 090rp6000400 | 4" | 135,0 | 149,0 | 60,0 | 3,900 | 5,800 |