POLONÁTRUBKY
závit vnitřní - série 3000/6000 lbs. dle norem
ANSI B16.11 - BS 3799
materiál: ASTM A105
Ostatní nátrubky série 3000/6000 lbs. z černé oceli
TVAROVKY Z ČERNÉ
OCELI / SILNOSTĚNNÉ TVAROVKY
/ NÁTRUBKY
POLONÁTRUBKY
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
POLONÁTRUBKY
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
SÉRIE 3000 lbs. - závit vnitřní |
|||||
Katalog. č. | Ø | D /mm | K /mm | kg (cca) | |
závit NPT | závit dle ISO 7-1 | ||||
090pn0000108 | 090pg0000108 | 1/8" | 15,7 | 16,0 | 0,015 |
090pn0000104 | 090pg0000104 | 1/4" | 19,0 | 17,5 | 0,025 |
090pn0000308 | 090pg0000308 | 3/8" | 22,3 | 19,0 | 0,035 |
090pn0000102 | 090pg0000102 | 1/2" | 28,5 | 24,0 | 0,070 |
090pn0000304 | 090pg0000304 | 3/4" | 35,0 | 25,5 | 0,100 |
090pn0000100 | 090pg0000100 | 1" | 44,5 | 30,0 | 0,220 |
090pn0000114 | 090pg0000114 | 1.1/4" | 57,1 | 33,0 | 0,385 |
090pn0000112 | 090pg0000112 | 1.1/2" | 63,5 | 40,0 | 0,570 |
090pn0000200 | 090pg0000200 | 2" | 76,2 | 43,0 | 0,700 |
090pn0000212 | 090pg0000212 | 2.1/2" | 91,9 | 46,0 | 1,240 |
090pn0000300 | 090pg0000300 | 3" | 107,9 | 54,0 | 1,525 |
090pn0000400 | 090pg0000400 | 4" | 139,7 | 60,0 | 3,870 |
SÉRIE 6000 lbs. - závit vnitřní |
|||||
Katalog. č. | Ø | D /mm | K /mm | kg (cca) | |
závit NPT | závit dle ISO 7-1 | ||||
090pn6000108 | 090pg6000108 | 1/8" | 22,3 | 16,0 | 0,025 |
090pn6000104 | 090pg6000104 | 1/4" | 25,4 | 17,5 | 0,050 |
090pn6000308 | 090pg6000308 | 3/8" | 31,7 | 19,0 | 0,090 |
090pn6000102 | 090pg6000102 | 1/2" | 38,1 | 24,0 | 0,165 |
090pn6000304 | 090pg6000304 | 3/4" | 44,5 | 25,5 | 0,230 |
090pn6000100 | 090pg6000100 | 1" | 57,1 | 30,0 | 0,480 |
090pn6000114 | 090pg6000114 | 1.1/4" | 63,5 | 33,0 | 0,680 |
090pn6000112 | 090pg6000112 | 1.1/2" | 76,2 | 40,0 | 0,980 |
090pn6000200 | 090pg6000200 | 2" | 91,9 | 43,0 | 1,425 |
090pn6000212 | 090pg6000212 | 2.1/2" | 107,9 | 46,0 | 2,000 |
090pn6000300 | 090pg6000300 | 3" | 127,0 | 54,0 | 2,700 |
090pn6000400 | 090pg6000400 | 4" | 158,7 | 60,0 | 4,800 |
POLONÁTRUBKY přivařovací - série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799 |
|||||||
Katalog. č. | Ø | B /mm | A /mm | kg (cca) | |||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
090pp0000104 | 090pp6000104 | 1/4" | 22,0 | 23,0 | 25,5 | 0,055 | 0,075 |
090pp0000308 | 090pp6000308 | 3/8" | 25,0 | 26,5 | 27,0 | 0,070 | 0,100 |
090pp0000102 | 090pp6000102 | 1/2" | 32,0 | 33,0 | 32,0 | 0,125 | 0,170 |
090pp0000304 | 090pp6000304 | 3/4" | 38,0 | 40,0 | 37,0 | 0,185 | 0,245 |
090pp0000100 | 090pp6000100 | 1" | 45,0 | 50,0 | 41,5 | 0,275 | 0,420 |
090pp0000114 | 090pp6000114 | 1.1/4" | 55,0 | 58,0 | 43,5 | 0,385 | 0,490 |
090pp0000112 | 090pp6000112 | 1.1/2" | 60,0 | 65,0 | 45,0 | 0,460 | 0,710 |
090pp0000200 | 090pp6000200 | 2" | 75,0 | 82,0 | 57,5 | 0,925 | 1,405 |
090pp0000212 | 090pp6000212 | 2.1/2" | 90,0 | 96,0 | 59,0 | 1,325 | 1,900 |
090pp0000300 | 090pp6000300 | 3" | 108,0 | 118,0 | 60,5 | 1,550 | 2,250 |
090pp0000400 | 090pp6000400 | 4" | 135,0 | 149,0 | 70,0 | 3,000 | 4,200 |