NÁTRUBKY
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
materiál: ASTM A105
Ostatní nátrubky série 3000/6000 lbs. z černé oceli
TVAROVKY Z ČERNÉ
OCELI / SILNOSTĚNNÉ TVAROVKY
/ NÁTRUBKY
NÁTRUBKY
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
NÁTRUBKY
série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799
SÉRIE 3000 lbs. - závity vnitřní |
|||||
Katalog. č. | Ø | D /mm | W /mm | kg (cca) | |
závity NPT | závity dle ISO 7-1 | ||||
090n0000108 | 090g0000108 | 1/8" | 15,7 | 31,7 | 0,040 |
090n0000104 | 090g0000104 | 1/4" | 19,0 | 35,0 | 0,050 |
090n0000308 | 090g0000308 | 3/8" | 22,3 | 38,1 | 0,070 |
090n0000102 | 090g0000102 | 1/2" | 28,5 | 47,7 | 0,140 |
090n0000304 | 090g0000304 | 3/4" | 35,0 | 50,8 | 0,190 |
090n0000100 | 090g0000100 | 1" | 44,5 | 60,4 | 0,430 |
090n0000114 | 090g0000114 | 1.1/4" | 57,1 | 66,5 | 0,690 |
090n0000112 | 090g0000112 | 1.1/2" | 63,5 | 79,2 | 0,985 |
090n0000200 | 090g0000200 | 2" | 76,2 | 85,8 | 1,141 |
090n0000212 | 090g0000212 | 2.1/2" | 91,9 | 91,9 | 2,385 |
090n0000300 | 090g0000300 | 3" | 107,9 | 107,9 | 2,905 |
090n0000400 | 090g0000400 | 4" | 139,7 | 120,6 | 5,510 |
SÉRIE 6000 lbs. - závity vnitřní |
|||||
Katalog. č. | Ø | D /mm | W /mm | kg (cca) | |
závity NPT | závity dle ISO 7-1 | ||||
090n6000108 | 090g6000108 | 1/8" | 22,3 | 31,7 | 0,075 |
090n6000104 | 090g6000104 | 1/4" | 25,4 | 35,0 | 0,105 |
090n6000308 | 090g6000308 | 3/8" | 31,7 | 38,1 | 0,180 |
090n6000102 | 090g6000102 | 1/2" | 38,1 | 47,7 | 0,300 |
090n6000304 | 090g6000304 | 3/4" | 44,5 | 50,8 | 0,460 |
090n6000100 | 090g6000100 | 1" | 57,1 | 60,4 | 0,885 |
090n6000114 | 090g6000114 | 1.1/4" | 63,5 | 66,5 | 1,400 |
090n6000112 | 090g6000112 | 1.1/2" | 76,2 | 79,2 | 1,915 |
090n6000200 | 090g6000200 | 2" | 91,9 | 85,8 | 2,860 |
090n6000212 | 090g6000212 | 2.1/2" | 107,9 | 91,9 | 3,900 |
090n6000300 | 090g6000300 | 3" | 127,0 | 107,9 | 5,200 |
090n6000400 | 090g6000400 | 4" | 158,7 | 120,6 | 9,250 |
NÁTRUBKY přivařovací - série 3000/6000 lbs. dle norem ANSI B16.11 - BS 3799 |
|||||||
Katalog. č. | Ø | B /mm | A /mm | kg (cca) | |||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
090p0000104 | 090p6000104 | 1/4" | 22,0 | 23,0 | 25,5 | 0,055 | 0,075 |
090p0000308 | 090p6000308 | 3/8" | 25,0 | 26,5 | 25,5 | 0,070 | 0,100 |
090p0000102 | 090p6000102 | 1/2" | 32,0 | 33,0 | 28,5 | 0,125 | 0,170 |
090p0000304 | 090p6000304 | 3/4" | 38,0 | 40,0 | 35,5 | 0,185 | 0,245 |
090p0000100 | 090p6000100 | 1" | 45,0 | 50,0 | 39,0 | 0,275 | 0,420 |
090p0000114 | 090p6000114 | 1.1/4" | 55,0 | 58,0 | 39,0 | 0,385 | 0,490 |
090p0000112 | 090p6000112 | 1.1/2" | 60,0 | 65,0 | 39,0 | 0,460 | 0,710 |
090p0000200 | 090p6000200 | 2" | 75,0 | 82,0 | 51,0 | 0,925 | 1,405 |
090p0000212 | 090p6000212 | 2.1/2" | 90,0 | 96,0 | 51,0 | 1,325 | 1,900 |
090p0000300 | 090p6000300 | 3" | 108,0 | 118,0 | 51,0 | 1,550 | 2,250 |
090p0000400 | 090p6000400 | 4" | 135,0 | 149,0 | 60,0 | 3,000 | 4,200 |