REDUKCE CENTRICKÉ
ze svinutého plechu, L=3 (D-d) (svařované)
• Ostatní varné redukce z nerez oceli
TVAROVKY Z
NEREZ OCELI / VARNÉ TVAROVKY / VARNÉ REDUKCE
REDUKCE CENTRICKÉ
ze svinutého plechu, L=3 (D-d) (svařované)
• Náš kompletní sortiment:
REDUKCE CENTRICKÉ
ze svinutého plechu, L=3 (D-d) (svařované)
Katalog. č. | D | D2 | s | L | materiál | kg |
00114i026013-N |
26,9 | 13,7 | 2,0 | 40 | 316L |
0,042 |
00114i029019-N |
29,0 | 19,0 | 2,0 | 30 | 316L |
0,034 |
00114i029024-N |
24,0 | 15 | 316L |
0,022 |
||
00114i036018-N | 36,0 | 18,0 | 2,0 | 54 | 316L | 0,064 |
00114i036024-N | 24,0 | 36 | 316L | 0,053 | ||
00114i036029-N | 29,0 | 21 | 316L | 0,032 | ||
00114i044024-N |
44,0 | 24,0 | 2,0 | 60 | 316L |
0,100 |
00114i044029-N |
29,0 | 45 | 316L |
0,082 |
||
00114i044036-N | 36,0 | 24 | 316L |
0,046 |
||
00114i048017-N | 48,3 | 17,2 | 2,0 | 93 | 316L | 0,150 |
00114i054029-N | 54,0 | 29,0 | 2,0 | 75 | 316L | 0,158 |
00114i054035-4 | 35,0 | 57 | 1.4571 | 0,131 | ||
00114i054036-N | 36,0 | 54 | 316L | 0,132 | ||
00114i054044-4 | 44,0 | 30 | 1.4571 | 0,077 | ||
00114i060048-4 | 60,3 | 48,3 | 2,0 | 36 | 1.4571 | 0,109 |
00114i069034-N | 69,0 | 34,0 | 2,0 | 105 | 316L |
0,294 |
00114i069044-4 | 44,0 | 75 | 1.4571 | 0,210 | ||
00114i069054-4 | 54,0 | 45 | 1.4571 | 0,140 | ||
00114i084044-4 | 84,0 | 44,0 | 2,0 | 120 | 1.4571 | 0,360 |
00114i084054-4 | 54,0 | 90 | 1.4571 | 0,280 | ||
00114i084069-4 | 69,0 | 45 | 1.4571 | 0,163 | ||
00114i088060-J | 88,9 | 60,3 | 2,0 | 86 | 304L | 0,295 |
00114i104054-4 | 104,0 | 54,0 | 2,0 | 150 | 1.4571 | 0,720 |
00114i104069-4 | 69,0 | 105 | 1.4571 | 0,439 | ||
00114i104084-4 | 84,0 | 60 | 1.4571 | 0,256 | ||
00114i129054-N | 129,0 | 54,0 | 2,0 | 225 | 316L | 1,440 |
00114i129069-N | 69,0 | 180 | 316L | 0,880 | ||
00114i129084-4 | 84,0 | 135 | 1.4571 | 0,920 | ||
00114i129104-4 | 104,0 | 75 | 1.4571 | 0,420 | ||
00114i154084-N | 154,0 | 84,0 | 2,0 | 210 | 316L |
1,236 |
00114i154104-4 | 104,0 | 150 | 1.4571 | 1,123 | ||
00114i154129-4 | 129,0 | 75 | 1.4571 | 0,638 | ||
00114i204104-N | 204,0 | 104,0 | 2,0 | 300 | 316L | 3,300 |
00114i204129-4 | 129,0 | 225 | 1.4571 | 1,740 | ||
00114i204154-4 | 154,0 | 150 | 1.4571 | 1,220 | ||
00114i254154-N | 254,0 | 154,0 | 2,0 | 300 | 316L |
2,960 |
00114i254204-4 | 204,0 | 150 | 1.4571 | 1,580 | ||
00114i256206-N | 256,0 | 206,0 | 3,0 | 150 | 316L | 2,410 |
00114i304204-N | 304,0 | 204,0 | 2,0 | 300 | 316L |
3,800 |
00114i304254-N | 254,0 | 150 | 316L |
1,980 |
||
00114i306206-N | 306,0 | 206,0 | 2,0 | 300 | 316L |
5,460 |
00114i306256-N | 256,0 | 150 | 316L |
2,900 |
||
00114i406306-4 | 406,0 | 306,0 | 3,0 | 300 | 1.4571 | 7,856 |
• Náš kompletní sortiment: