VÍČKA
série 3000/6000 lbs.
dle norem
ANSI B16.11 - BS 3799
materiál: ASTM A105
Ostatní zátky / víčka série 3000/6000 lbs. z černé oceli
TVAROVKY Z ČERNÉ
OCELI / SILNOSTĚNNÉ TVAROVKY
/ ZÁTKY / VÍČKA
VÍČKA
série 3000/6000 lbs.
dle norem ANSI B16.11 - BS 3799
VÍČKA
série 3000/6000 lbs.
dle norem ANSI B16.11 - BS 3799
SÉRIE 3000 lbs. - závit vnitřní |
|||||
Katalog. č. | Ø | D | P | kg (cca) | |
Závit NPT | Závit dle ISO 7-1 | ||||
089n0000108 | 089g0000108 | 1/8" | 15,7 | 19,0 | 0,025 |
089n0000104 | 089g0000104 | 1/4" | 19,0 | 25,4 | 0,045 |
089n0000308 | 089g0000308 | 3/8" | 22,3 | 25,4 | 0,060 |
089n0000102 | 089g0000102 | 1/2" | 28,5 | 31,7 | 0,115 |
089n0000304 | 089g0000304 | 3/4" | 35,0 | 35,8 | 0,175 |
089n0000100 | 089g0000100 | 1" | 44,5 | 41,1 | 0,380 |
089n0000114 | 089g0000114 | 1.1/4" | 57,1 | 44,5 | 0,610 |
089n0000112 | 089g0000112 | 1.1/2" | 63,5 | 44,5 | 0,845 |
089n0000200 | 089g0000200 | 2" | 76,2 | 57,7 | 1,165 |
089n0000212 | 089g0000212 | 2.1/2" | 91,9 | 60,4 | 1,905 |
089n0000300 | 089g0000300 | 3" | 107,9 | 65,0 | 2,775 |
089n0000400 | 089g0000400 | 4" | 139,7 | 68,3 | 4,960 |
SÉRIE 6000 lbs. - závit vnitřní |
|||||
Katalog. č. | Ø | D | P | kg (cca) | |
Závit NPT | Závit dle ISO 7-1 | ||||
089n6000108 | 089g6000108 | 1/8" | 22,3 | - | 0,045 |
089n6000104 | 089g6000104 | 1/4" | 25,4 | 26,9 | 0,095 |
089n6000308 | 089g6000308 | 3/8" | 31,7 | 26,9 | 0,145 |
089n6000102 | 089g6000102 | 1/2" | 38,1 | 33,3 | 0,240 |
089n6000304 | 089g6000304 | 3/4" | 44,5 | 38,1 | 0,385 |
089n6000100 | 089g6000100 | 1" | 57,1 | 42,9 | 0,755 |
089n6000114 | 089g6000114 | 1.1/4" | 63,5 | 46,0 | 0,920 |
089n6000112 | 089g6000112 | 1.1/2" | 76,2 | 47,7 | 1,365 |
089n6000200 | 089g6000200 | 2" | 91,9 | 50,8 | 2,140 |
089n6000212 | 089g6000212 | 2.1/2" | 107,9 | 63,5 | 2,900 |
089n6000300 | 089g6000300 | 3" | 127,0 | 68,3 | 4,100 |
089n6000400 | 089g6000400 | 4" | 158,7 | 74,7 | 7,500 |
SÉRIE 3000/6000 lbs. - přivařovací |
||||||||
Katalog. č. | Ø | D | P | kg (cca) | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |
089p0000104 | 089p6000104 | 1/4" | 22,0 | 23,0 | 16,0 | 17,5 | 0,035 | 0,075 |
089p0000308 | 089p6000308 | 3/8" | 25,0 | 27,0 | 16,0 | 19,0 | 0,075 | 0,110 |
089p0000102 | 089p6000102 | 1/2" | 32,0 | 33,0 | 17,5 | 21,0 | 0,105 | 0,150 |
089p0000304 | 089p6000304 | 3/4" | 38,0 | 40,0 | 22,5 | 26,0 | 0,165 | 0,250 |
089p0000100 | 089p6000100 | 1" | 45,0 | 50,0 | 25,0 | 28,0 | 0,245 | 0,400 |
089p0000114 | 089p6000114 | 1.1/4" | 55,0 | 58,0 | 26,0 | 31,0 | 0,380 | 0,565 |
089p0000112 | 089p6000112 | 1.1/2" | 60,0 | 65,0 | 28,0 | 33,0 | 0,720 | 0,920 |
089p0000200 | 089p6000200 | 2" | 75,0 | 82,0 | 34,0 | 40,0 | 0,955 | 1,320 |
089p0000212 | 089p6000212 | 2.1/2" | 90,0 | 93,0 | 37,0 | 45,0 | 1,350 | 2,000 |
089p0000300 | 089p6000300 | 3" | 108,0 | 118,0 | 40,0 | 50,0 | 2,115 | 3,250 |
089p0000400 | 089p6000400 | 4" | 135,0 | 149,0 | 45,0 | 60,0 | 3,300 | 4,800 |